| 2026-03-28 @ 21:07 - 21:09 | fy_snow | 00:02:07 | 0 | 2 | 0 | 0.00% | 5.88% | 1256.47 |
| 2026-03-25 @ 21:12 - 21:13 | fy_snow | 00:00:11 | 0 | 0 | 0 | 0.00% | 0.00% | 1296.61 |
| 2026-03-22 @ 21:35 - 21:41 | fy_snow | 00:06:07 | 3 | 6 | 3 | 100.00% | 9.50% | 1336.45 |
| 2026-03-19 @ 22:02 - 22:05 | fy_snow | 00:02:55 | 1 | 6 | 1 | 100.00% | 11.54% | 1371.85 |
| 2026-03-17 @ 21:52 - 22:08 | fy_snow | 00:15:38 | 3 | 35 | 1 | 33.33% | 10.13% | 1415.11 |
| 2026-03-17 @ 21:26 - 21:27 | fy_snow | 00:00:47 | 2 | 0 | 1 | 50.00% | 3.85% | 1417.08 |
| 2026-03-16 @ 21:03 - 21:42 | fy_snow | 00:39:02 | 38 | 61 | 11 | 28.95% | 12.85% | 1426.46 |
| 2026-03-14 @ 21:19 - 21:36 | fy_pool_day | 00:17:14 | 36 | 23 | 21 | 58.33% | 13.63% | 1353.09 |
| 2026-03-12 @ 21:24 - 21:24 | fy_snow | 00:00:45 | 1 | 0 | 0 | 0.00% | 30.77% | 1333.23 |
| 2026-03-12 @ 20:56 - 21:01 | fy_snow | 00:04:53 | 1 | 5 | 0 | 0.00% | 8.59% | 1329.47 |
| fy_snow | 651 | 0 | 0.81 | 1.12 | 66 | 1,284 | 09:39:43 | 2026-03-28 | |
| $2000$ | 206 | 0 | 1.72 | 1.90 | 12 | 236 | 01:48:39 | 2026-02-21 | |
| fy_pool_day | 3 | 0 | 1.50 | 2.57 | 1 | 4 | 00:01:10 | 2026-03-14 | |
| aim_map | 0 | 0 | 0.00 | 0.00 | 1 | 4 | 00:00:36 | 2026-02-14 | |
| $7000$ | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:28 | 2026-02-03 | |














