2025-09-28 @ 11:17 - 11:29 | $7000$ | 00:12:20 | 19 | 14 | 5 | 26.32% | 23.14% | 1069.18 ![]() |
2025-09-27 @ 18:59 - 19:42 | fy_snow | 00:43:35 | 33 | 81 | 9 | 27.27% | 17.49% | 1044.85 ![]() |
2025-09-27 @ 17:33 - 17:50 | fy_snow | 00:17:30 | 7 | 30 | 5 | 71.43% | 15.70% | 1031.65 ![]() |
2025-09-26 @ 18:46 - 19:12 | aim_crazyjump | 00:26:11 | 14 | 34 | 8 | 57.14% | 21.54% | 1011.02 ![]() |
![]() |
aim_sk_awp | 25 | 0 | 0.56 | 1.00 | 1 | 79 | 00:25:06 | 2025-09-27 |
![]() |
fy_snow | 15 | 0 | 0.26 | 0.47 | 3 | 84 | 00:32:08 | 2025-09-27 |
![]() |
aim_dgl | 11 | 0 | 1.83 | 1.70 | 1 | 18 | 00:06:28 | 2025-09-28 |
aim_deagle | 8 | 0 | 1.14 | 1.66 | 1 | 16 | 00:04:50 | 2025-09-28 | |
aim_crazyjump | 8 | 0 | 0.40 | 1.06 | 1 | 23 | 00:07:32 | 2025-09-26 | |
aim_usp | 6 | 0 | 0.43 | 0.32 | 1 | 52 | 00:18:30 | 2025-09-26 | |
![]() |
$2000$ | 0 | 0 | 0.00 | 0.00 | 1 | 12 | 00:03:34 | 2025-09-27 |
$7000$ | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:42 | 2025-09-28 |
1 | 17 | ![]() |
25 | 45 | 0.56 | 1266.91 |
2 | 29 | ![]() |
19 | 14 | 1.36 | 1027.47 |
3 | 2 | ![]() |
8 | 39 | 0.21 | 2835.02 |
4 | 4 | ![]() |
7 | 34 | 0.21 | 2789.69 |
5 | - | ![]() |
6 | 10 | 0.60 | 1000.00 |
6 | - | ![]() |
4 | 4 | 1.00 | 1000.00 |
7 | - | ![]() |
4 | 5 | 0.80 | 1000.00 |
8 | 19 | ![]() |
0 | 8 | 0.00 | 1190.86 |