2025-10-03 @ 16:46 - 16:48 | fy_dinoiceworld | 00:01:56 | 0 | 0 | 0 | 0.00% | 0.00% | 1055.74 ![]() |
2025-10-03 @ 14:22 - 14:30 | fy_snow | 00:07:31 | 7 | 6 | 1 | 14.29% | 14.41% | 1055.74 ![]() |
2025-10-03 @ 13:06 - 13:27 | fy_snow | 00:21:20 | 15 | 50 | 6 | 40.00% | 16.70% | 1052.46 ![]() |
2025-10-03 @ 10:16 - 10:37 | fy_snow | 00:21:07 | 4 | 7 | 1 | 25.00% | 12.10% | 1004.52 ![]() |
2025-09-26 @ 16:21 - 16:32 | fy_pool_day | 00:11:31 | 2 | 8 | 2 | 100.00% | 15.36% | 1077.16 ![]() |
2025-09-26 @ 13:32 - 13:34 | fy_snow | 00:02:42 | 0 | 0 | 0 | 0.00% | 12.73% | 1074.71 ![]() |
2025-09-26 @ 09:19 - 09:30 | fy_cyrcle | 00:10:33 | 23 | 7 | 9 | 39.13% | 26.83% | 1085.92 ![]() |
2025-09-25 @ 10:27 - 10:55 | fy_pool_day | 00:27:54 | 13 | 11 | 2 | 15.38% | 15.82% | 1013.59 ![]() |
2025-09-18 @ 14:23 - 14:43 | fy_pool_day | 00:19:59 | 24 | 41 | 8 | 33.33% | 13.94% | 1010.54 ![]() |
2025-09-18 @ 13:33 - 13:38 | fy_pool_day | 00:04:39 | 5 | 8 | 1 | 20.00% | 12.06% | 1001.01 ![]() |
![]() |
fy_pool_day | 44 | 0 | 0.65 | 0.69 | 4 | 233 | 01:04:05 | 2025-09-26 |
![]() |
fy_snow | 26 | 0 | 0.41 | 0.49 | 4 | 146 | 00:52:40 | 2025-10-03 |
fy_cyrcle | 23 | 0 | 3.29 | 2.18 | 1 | 32 | 00:10:33 | 2025-09-26 | |
![]() |
fy_dinoiceworld | 0 | 0 | 0.00 | 0.00 | 1 | 7 | 00:02:15 | 2025-10-03 |
1 | 19 | ![]() |
23 | 7 | 3.29 | 1142.23 |
2 | - | ![]() |
20 | 24 | 0.83 | 1000.00 |
3 | 3 | ![]() |
10 | 49 | 0.20 | 2850.24 |
4 | - | ![]() |
10 | 10 | 1.00 | 1072.97 |
5 | 6 | ![]() |
9 | 14 | 0.64 | 2402.08 |
6 | 33 | ![]() |
7 | 6 | 1.17 | 996.02 |
7 | - | ![]() |
4 | 7 | 0.57 | 999.12 |
8 | - | ![]() |
4 | 4 | 1.00 | 977.96 |
9 | - | ![]() |
3 | 2 | 1.50 | 1000.00 |
10 | 9 | ![]() |
2 | 8 | 0.25 | 1706.08 |
11 | 8 | ![]() |
1 | 3 | 0.33 | 2042.88 |
12 | 30 | ![]() |
0 | 4 | 0.00 | 1000.00 |