2025-08-21 @ 17:12 - 17:14 | $3000$ | 00:02:44 | 5 | 4 | 2 | 40.00% | 18.75% | 1185.78 ![]() |
2025-08-19 @ 13:00 - 13:02 | fy_snow | 00:02:53 | 0 | 0 | 0 | 0.00% | 27.78% | 1206.17 ![]() |
2025-07-28 @ 23:25 - 23:29 | aim_map | 00:03:19 | 0 | 0 | 0 | 0.00% | 27.78% | 1504.76 ![]() |
2025-07-25 @ 23:20 - 23:29 | $2000$ | 00:09:29 | 4 | 16 | 1 | 25.00% | 27.78% | 1535.75 ![]() |
2025-07-24 @ 20:06 - 20:09 | aim_map | 00:03:06 | 1 | 9 | 1 | 100.00% | 2.63% | 1547.91 ![]() |
2025-07-23 @ 13:51 - 13:55 | fy_pool_day | 00:03:36 | 4 | 8 | 1 | 25.00% | 25.00% | 1561.65 ![]() |
2025-07-19 @ 19:24 - 19:30 | fy_snow | 00:06:36 | 9 | 10 | 3 | 33.33% | 24.69% | 1646.28 ![]() |
![]() |
fy_pool_day | 388 | 0 | 0.95 | 1.43 | 26 | 826 | 04:31:41 | 2025-07-23 |
![]() |
$2000$ | 385 | 0 | 0.84 | 1.34 | 40 | 793 | 04:46:18 | 2025-07-25 |
![]() |
aim_map | 326 | 0 | 1.49 | 2.19 | 20 | 484 | 02:28:53 | 2025-07-28 |
![]() |
fy_snow | 265 | 0 | 0.92 | 1.16 | 32 | 542 | 03:47:45 | 2025-08-19 |
![]() |
$3000$ | 7 | 0 | 1.00 | 1.42 | 2 | 17 | 00:04:55 | 2025-08-21 |