2025-10-10 @ 10:34 - 11:00 | $2000$ | 00:26:35 | 20 | 37 | 5 | 25.00% | 14.21% | 1305.59 ![]() |
2025-10-10 @ 10:01 - 10:06 | fy_sand | 00:04:46 | 0 | 0 | 0 | 0.00% | 14.29% | 1389.33 ![]() |
2025-10-08 @ 23:27 - 23:38 | fy_snow | 00:10:31 | 15 | 15 | 4 | 26.67% | 14.50% | 1404.21 ![]() |
2025-10-07 @ 17:00 - 17:30 | $7000$ | 00:29:46 | 73 | 29 | 31 | 42.47% | 22.60% | 1396.13 ![]() |
2025-10-06 @ 23:06 - 23:23 | $2000$ | 00:16:56 | 23 | 20 | 5 | 21.74% | 16.01% | 1277.73 ![]() |
2025-10-06 @ 22:01 - 22:08 | fy_snow | 00:06:12 | 3 | 9 | 2 | 66.67% | 10.64% | 1205.39 ![]() |
2025-10-06 @ 13:55 - 14:03 | $2000$ | 00:07:30 | 0 | 0 | 0 | 0.00% | 23.48% | 1233.03 ![]() |
2025-10-05 @ 23:21 - 23:46 | fy_pool_day | 00:24:40 | 42 | 30 | 6 | 14.29% | 17.07% | 1233.03 ![]() |
2025-10-05 @ 22:03 - 22:13 | fy_snow | 00:09:31 | 20 | 9 | 8 | 40.00% | 16.49% | 1151.20 ![]() |
2025-10-05 @ 09:57 - 10:12 | fy_pool_day | 00:15:42 | 0 | 0 | 0 | 0.00% | 24.64% | 1116.73 ![]() |
![]() |
$2000$ | 954 | 0 | 1.13 | 1.33 | 79 | 1,909 | 11:59:31 | 2025-10-10 |
![]() |
fy_snow | 667 | 0 | 1.33 | 1.41 | 62 | 1,127 | 07:53:04 | 2025-10-08 |
![]() |
fy_pool_day | 132 | 0 | 0.89 | 1.03 | 16 | 406 | 02:08:32 | 2025-10-05 |
$7000$ | 25 | 0 | 2.78 | 2.44 | 1 | 19 | 00:10:14 | 2025-10-07 | |
aim_3ACTPEJluCb!!! | 9 | 0 | 1.80 | 0.87 | 1 | 17 | 00:10:24 | 2025-08-28 | |
fy_sand | 4 | 0 | 1.00 | 0.14 | 7 | 71 | 00:28:23 | 2025-10-10 | |
![]() |
aim_map | 3 | 0 | 0.50 | 0.24 | 3 | 52 | 00:12:44 | 2025-09-14 |
![]() |
$3000$ | 0 | 0 | 0.00 | 0.00 | 1 | 31 | 00:10:03 | 2025-10-05 |
![]() |
aim_headshot | 0 | 0 | 0.00 | 0.00 | 1 | 7 | 00:01:52 | 2025-09-14 |
1 | 5 | ![]() |
113 | 129 | 0.88 | 2500.36 |
2 | 12 | ![]() |
41 | 64 | 0.64 | 1470.46 |
3 | - | ![]() |
37 | 10 | 3.70 | 1000.00 |
4 | - | ![]() |
36 | 87 | 0.41 | 3308.37 |
5 | 11 | ![]() |
34 | 22 | 1.55 | 1510.36 |
6 | - | ![]() |
32 | 13 | 2.46 | 1000.00 |
7 | - | ![]() |
23 | 4 | 5.75 | 998.10 |
8 | - | ![]() |
20 | 37 | 0.54 | 1096.13 |
9 | 27 | ![]() |
19 | 14 | 1.36 | 1076.24 |
10 | - | ![]() |
16 | 6 | 2.67 | 1106.23 |
11 | - | ![]() |
15 | 6 | 2.50 | 1000.00 |
12 | 24 | ![]() |
13 | 4 | 3.25 | 1122.39 |
13 | - | ![]() |
11 | 1 | 11.00 | 967.91 |
14 | - | ![]() |
9 | 4 | 2.25 | 1000.00 |
15 | - | ram0ff | 9 | 7 | 1.29 | 1011.20 |
16 | 34 | ![]() |
9 | 5 | 1.80 | 1000.00 |
17 | - | ![]() |
9 | 8 | 1.12 | 1000.00 |
18 | - | ![]() |
8 | 1 | 8.00 | 998.84 |
19 | - | ![]() |
7 | 2 | 3.50 | 1008.02 |
20 | - | ![]() |
7 | 12 | 0.58 | 1940.85 |