2025-02-07 @ 14:23 - 14:28 | $2000$ | 00:04:22 | 4 | 5 | 1 | 25.00% | 30.77% | 1183.43 ![]() |
2025-02-06 @ 17:41 - 17:43 | fy_snow_pool | 00:01:32 | 2 | 3 | 1 | 50.00% | 15.52% | 1176.25 ![]() |
2025-02-04 @ 19:52 - 19:57 | awp_india | 00:04:15 | 6 | 6 | 1 | 16.67% | 22.81% | 1205.25 ![]() |
2025-02-04 @ 18:45 - 18:50 | $2000$ | 00:05:13 | 3 | 9 | 1 | 33.33% | 13.22% | 1204.33 ![]() |
2025-02-04 @ 11:32 - 11:33 | fy_pool_day | 00:01:08 | 2 | 0 | 0 | 0.00% | 21.43% | 1212.05 ![]() |
2025-02-03 @ 14:42 - 15:39 | $7000$ | 00:57:42 | 67 | 52 | 24 | 35.82% | 17.46% | 1204.85 ![]() |
2025-01-17 @ 23:12 - 23:18 | fy_snow | 00:05:34 | 3 | 8 | 2 | 66.67% | 18.31% | 1011.10 ![]() |
![]() |
$2000$ | 34 | 0 | 0.77 | 1.25 | 6 | 74 | 00:27:18 | 2025-02-07 |
![]() |
de_dust2_2x2 | 29 | 0 | 2.07 | 1.03 | 1 | 45 | 00:28:09 | 2025-02-03 |
![]() |
aim_sk_awp | 10 | 0 | 1.43 | 1.20 | 1 | 19 | 00:08:21 | 2025-02-03 |
![]() |
awp_india | 4 | 0 | 0.80 | 1.22 | 1 | 11 | 00:03:17 | 2025-02-04 |
$7000$ | 3 | 0 | 1.50 | 0.81 | 1 | 7 | 00:03:42 | 2025-02-03 | |
![]() |
fy_pool_day | 2 | 0 | 2.00 | 1.76 | 1 | 3 | 00:01:08 | 2025-02-04 |
![]() |
fy_snow | 2 | 0 | 0.67 | 1.76 | 1 | 3 | 00:01:08 | 2025-01-17 |
fy_snow_pool | 2 | 0 | 0.67 | 1.17 | 1 | 6 | 00:01:43 | 2025-02-06 | |
![]() |
$3000$ | 1 | 0 | 0.20 | 0.23 | 1 | 11 | 00:04:19 | 2025-01-17 |