2025-02-14 @ 00:33 - 00:44 | $2000$ | 00:11:04 | 0 | 0 | 0 | 0.00% | 32.46% | 1000.00 ![]() |
2025-02-13 @ 23:36 - 00:18 | $2000$ | 00:41:04 | 0 | 0 | 0 | 0.00% | 0.00% | 1000.00 ![]() |
2025-02-09 @ 20:16 - 20:19 | awp_india | 00:03:14 | 2 | 4 | 0 | 0.00% | 4.35% | 1005.40 ![]() |
2025-02-07 @ 19:46 - 20:36 | fy_pool_day | 00:50:10 | 0 | 0 | 0 | 0.00% | 0.00% | 1014.87 ![]() |
2025-02-07 @ 18:58 - 19:06 | $2000$ | 00:07:35 | 9 | 8 | 3 | 33.33% | 13.04% | 1014.87 ![]() |
2025-02-04 @ 12:38 - 13:04 | fy_snow | 00:25:53 | 18 | 22 | 5 | 27.78% | 11.67% | 1008.90 ![]() |
![]() |
fy_snow | 23 | 0 | 0.64 | 1.03 | 4 | 57 | 00:22:14 | 2025-02-04 |
![]() |
$2000$ | 12 | 0 | 0.60 | 0.19 | 4 | 168 | 01:02:09 | 2025-02-14 |
![]() |
awp_india | 7 | 0 | 0.44 | 0.78 | 2 | 21 | 00:08:57 | 2025-02-09 |
![]() |
fy_pool_day | 2 | 0 | 0.33 | 0.03 | 1 | 184 | 00:57:32 | 2025-01-14 |
aim_usp | 0 | 0 | 0.00 | 0.00 | 1 | 28 | 00:10:02 | 2025-02-14 |