2025-03-29 @ 11:37 - 11:39 | aim_usp | 00:01:37 | 2 | 1 | 0 | 0.00% | 17.02% | 1010.57 ![]() |
2025-03-28 @ 22:10 - 22:11 | fy_snow | 00:00:58 | 1 | 1 | 1 | 100.00% | 7.69% | 1002.05 ![]() |
2025-03-27 @ 21:08 - 21:08 | $2000$ | 00:00:16 | 0 | 1 | 0 | 0.00% | 33.33% | 998.29 ![]() |
2025-03-26 @ 20:34 - 20:34 | $2000$ | 00:00:20 | 0 | 1 | 0 | 0.00% | 0.00% | 999.69 ![]() |
2025-03-26 @ 12:05 - 12:08 | fy_snow | 00:02:10 | 1 | 3 | 1 | 100.00% | 7.69% | 1003.88 ![]() |
2025-03-25 @ 16:10 - 16:16 | $2000$ | 00:05:40 | 2 | 5 | 0 | 0.00% | 8.43% | 1004.40 ![]() |
2025-03-19 @ 21:41 - 21:49 | de_dust2_2x2 | 00:08:23 | 5 | 3 | 0 | 0.00% | 19.54% | 1013.33 ![]() |
2025-03-15 @ 20:30 - 20:33 | aim_map | 00:03:12 | 7 | 7 | 5 | 71.43% | 17.61% | 1029.53 ![]() |
2025-03-14 @ 21:04 - 21:05 | $2000$ | 00:01:11 | 2 | 0 | 1 | 50.00% | 10.34% | 1008.81 ![]() |
2025-03-13 @ 20:59 - 21:04 | de_dust2_2x2 | 00:05:00 | 2 | 4 | 1 | 50.00% | 10.45% | 1001.84 ![]() |
![]() |
fy_snow | 20 | 0 | 0.77 | 1.31 | 3 | 41 | 00:15:17 | 2025-03-28 |
![]() |
$2000$ | 18 | 0 | 0.50 | 0.94 | 11 | 48 | 00:19:06 | 2025-03-27 |
![]() |
aim_map | 11 | 0 | 1.00 | 1.51 | 2 | 20 | 00:07:16 | 2025-03-15 |
![]() |
de_dust2_2x2 | 9 | 0 | 0.75 | 0.45 | 3 | 18 | 00:19:53 | 2025-03-19 |
![]() |
fy_pool_day | 3 | 0 | 0.33 | 0.76 | 1 | 11 | 00:03:56 | 2025-03-11 |
$7000$ | 2 | 0 | 0.50 | 0.39 | 1 | 7 | 00:05:06 | 2025-03-25 | |
aim_usp | 2 | 0 | 2.00 | 1.24 | 1 | 3 | 00:01:37 | 2025-03-29 | |
aim_deagle | 2 | 0 | 1.00 | 1.17 | 1 | 5 | 00:01:43 | 2025-03-01 | |
![]() |
aim_headshot | 0 | 0 | 0.00 | 0.00 | 1 | 4 | 00:01:46 | 2025-03-12 |
1 | - | ![]() |
10 | 12 | 0.83 | 1000.00 |
2 | - | ![]() |
7 | 8 | 0.88 | 1000.00 |
3 | 9 | ![]() |
5 | 11 | 0.45 | 3099.18 |
4 | 41 | ![]() |
4 | 1 | 4.00 | 1588.17 |
5 | - | +ss | 3 | 2 | 1.50 | 1000.00 |
6 | - | ![]() |
3 | 3 | 1.00 | 3510.47 |
7 | 10 | ![]() |
3 | 4 | 0.75 | 2963.24 |
8 | 50 | ![]() |
2 | 1 | 2.00 | 1433.61 |
9 | 8 | ![]() |
2 | 3 | 0.67 | 3186.52 |
10 | - | ![]() |
2 | 3 | 0.67 | 1956.55 |
11 | 29 | ![]() |
2 | 2 | 1.00 | 1910.29 |
12 | 37 | ![]() |
1 | 1 | 1.00 | 1708.11 |
13 | - | ![]() |
1 | 1 | 1.00 | 1024.24 |
14 | 23 | ![]() |
1 | 2 | 0.50 | 2150.76 |
15 | 78 | ![]() |
1 | 2 | 0.50 | 1220.31 |
16 | 4 | ![]() |
1 | 2 | 0.50 | 4154.08 |
17 | - | ![]() |
1 | 0 | 1.00 | 1195.02 |
18 | - | ![]() |
1 | 2 | 0.50 | 1000.00 |
19 | 5 | ![]() |
1 | 9 | 0.11 | 3991.10 |
20 | - | ![]() |
1 | 2 | 0.50 | 1000.00 |