2025-08-03 @ 18:56 - 18:56 | $3000$ | 00:00:12 | 0 | 0 | 0 | 0.00% | 0.00% | 998.70 ![]() |
2025-08-02 @ 20:04 - 20:06 | fy_pool_day | 00:02:36 | 0 | 0 | 0 | 0.00% | 16.46% | 998.70 ![]() |
2025-07-23 @ 18:52 - 18:53 | aim_sk_ak_m4 | 00:00:21 | 0 | 1 | 0 | 0.00% | 15.38% | 998.70 ![]() |
2025-07-01 @ 21:41 - 21:42 | fy_pool_day | 00:00:20 | 0 | 1 | 0 | 0.00% | 0.00% | 999.14 ![]() |
2025-06-28 @ 19:34 - 19:34 | fy_pool_day | 00:00:05 | 0 | 0 | 0 | 0.00% | 0.00% | 1000.00 ![]() |
2025-06-26 @ 20:39 - 20:40 | fy_snow | 00:00:34 | 1 | 1 | 0 | 0.00% | 31.25% | 1004.24 ![]() |
2025-06-09 @ 22:01 - 22:01 | fy_snow | 00:00:06 | 0 | 0 | 0 | 0.00% | 0.00% | 998.59 ![]() |
![]() |
fy_snow | 36 | 0 | 0.72 | 1.05 | 18 | 66 | 00:34:16 | 2025-06-26 |
![]() |
fy_pool_day | 0 | 0 | 0.00 | 0.00 | 3 | 7 | 00:03:01 | 2025-08-02 |
![]() |
$3000$ | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:12 | 2025-08-03 |
![]() |
aim_sk_ak_m4 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:26 | 2025-07-23 |