2025-09-11 @ 21:44 - 22:01 | fy_pool_day | 00:16:47 | 29 | 28 | 7 | 24.14% | 16.57% | 1089.09 ![]() |
2025-09-04 @ 01:03 - 01:30 | fy_pool_day | 00:26:43 | 0 | 0 | 0 | 0.00% | 19.66% | 1055.21 ![]() |
2025-07-30 @ 07:10 - 07:20 | aim_ak-colt | 00:09:26 | 0 | 0 | 0 | 0.00% | 22.42% | 1504.89 ![]() |
2025-07-18 @ 13:42 - 13:54 | de_dust2_2x2 | 00:12:28 | 2 | 2 | 1 | 50.00% | 31.58% | 1696.29 ![]() |
2025-07-17 @ 23:20 - 00:07 | aim_headshot | 00:47:28 | 51 | 59 | 27 | 52.94% | 20.22% | 1709.11 ![]() |
2025-07-16 @ 12:12 - 12:14 | $2000$ | 00:02:28 | 4 | 4 | 3 | 75.00% | 14.55% | 1545.88 ![]() |
![]() |
$2000$ | 2,400 | 0 | 1.22 | 1.54 | 70 | 3,702 | 25:56:26 | 2025-07-16 |
![]() |
fy_pool_day | 2,045 | 0 | 1.51 | 1.89 | 48 | 3,255 | 18:03:54 | 2025-09-11 |
![]() |
fy_snow | 1,584 | 0 | 0.97 | 1.29 | 65 | 2,644 | 20:28:20 | 2025-09-11 |
![]() |
aim_headshot | 323 | 0 | 0.85 | 1.34 | 20 | 699 | 04:00:49 | 2025-07-18 |
fy_snow_pool | 45 | 0 | 0.90 | 1.03 | 2 | 102 | 00:43:48 | 2025-07-17 | |
aim_deagle | 40 | 0 | 0.74 | 1.27 | 2 | 86 | 00:31:23 | 2025-07-17 | |
aim_ak-colt | 17 | 0 | 0.68 | 0.66 | 2 | 88 | 00:25:55 | 2025-07-30 | |
![]() |
de_dust2_2x2 | 0 | 0 | 0.00 | 0.00 | 2 | 10 | 00:05:57 | 2025-07-30 |
![]() |
awp_india | 0 | 0 | 0.00 | 0.00 | 1 | 53 | 00:10:02 | 2025-09-04 |
1 | 1 | ![]() |
207 | 481 | 0.43 | 4516.03 |
2 | - | ![]() |
17 | 23 | 0.74 | 2388.38 |
3 | 4 | ![]() |
16 | 42 | 0.38 | 2817.29 |
4 | - | ![]() |
11 | 1 | 11.00 | 1000.00 |
5 | 12 | ![]() |
8 | 9 | 0.89 | 1234.50 |
6 | 20 | ![]() |
8 | 4 | 2.00 | 1109.74 |
7 | 8 | ![]() |
7 | 5 | 1.40 | 1841.25 |
8 | 15 | ![]() |
4 | 1 | 4.00 | 1178.95 |
9 | 23 | ![]() |
3 | 0 | 3.00 | 1044.58 |
10 | - | ![]() |
2 | 2 | 1.00 | 1529.58 |
11 | - | ![]() |
1 | 4 | 0.25 | 999.25 |