2025-02-27 @ 16:45 - 16:56 | de_dust2_2x2 | 00:10:12 | 7 | 10 | 1 | 14.29% | 18.87% | 1021.61 ![]() |
2025-02-27 @ 09:38 - 09:42 | fy_snow | 00:04:16 | 0 | 0 | 0 | 0.00% | 22.56% | 1006.27 ![]() |
2025-02-26 @ 14:48 - 14:58 | fy_snow | 00:10:12 | 7 | 5 | 3 | 42.86% | 25.07% | 1016.44 ![]() |
2025-02-26 @ 06:14 - 06:20 | fy_pool_day | 00:05:35 | 0 | 0 | 0 | 0.00% | 23.91% | 1004.00 ![]() |
2025-02-24 @ 22:19 - 22:23 | $2000$ | 00:04:03 | 3 | 7 | 1 | 33.33% | 19.35% | 1011.22 ![]() |
2025-02-23 @ 23:15 - 23:15 | fy_snow | 00:00:32 | 0 | 1 | 0 | 0.00% | 0.00% | 999.77 ![]() |
2025-02-18 @ 18:16 - 18:19 | aim_headshot | 00:03:39 | 1 | 6 | 1 | 100.00% | 25.71% | 1002.93 ![]() |
2025-02-18 @ 17:29 - 17:35 | fy_snow | 00:06:14 | 2 | 12 | 1 | 50.00% | 9.14% | 1001.70 ![]() |
2025-02-11 @ 10:59 - 11:07 | $2000$ | 00:07:06 | 5 | 12 | 0 | 0.00% | 13.82% | 1011.61 ![]() |
2025-02-10 @ 13:44 - 13:45 | fy_snow_pool | 00:00:19 | 0 | 1 | 0 | 0.00% | 25.00% | 1022.22 ![]() |
![]() |
$2000$ | 28 | 0 | 0.57 | 0.89 | 7 | 67 | 00:31:24 | 2025-02-27 |
![]() |
fy_snow | 23 | 0 | 0.61 | 0.69 | 8 | 70 | 00:33:22 | 2025-02-27 |
![]() |
de_dust2_2x2 | 14 | 0 | 1.08 | 0.70 | 3 | 22 | 00:19:58 | 2025-02-27 |
![]() |
fy_pool_day | 1 | 0 | 0.25 | 0.06 | 3 | 55 | 00:16:16 | 2025-02-26 |
![]() |
aim_headshot | 1 | 0 | 0.20 | 0.71 | 1 | 5 | 00:01:24 | 2025-02-18 |
fy_snow_pool | 0 | 0 | 0.00 | 0.00 | 3 | 3 | 00:02:21 | 2025-02-18 | |
![]() |
aim_dgl | 0 | 0 | 0.00 | 0.00 | 1 | 12 | 00:03:29 | 2025-02-26 |