2025-03-27 @ 15:45 - 16:00 | $2000$ | 00:14:48 | 26 | 15 | 11 | 42.31% | 18.02% | 1141.18 ![]() |
2025-03-27 @ 11:18 - 11:34 | $2000$ | 00:16:27 | 27 | 24 | 10 | 37.04% | 16.92% | 1104.95 ![]() |
2025-03-26 @ 11:50 - 11:57 | fy_snow | 00:07:21 | 7 | 8 | 2 | 28.57% | 12.43% | 1058.68 ![]() |
2025-03-26 @ 09:34 - 09:43 | aim_deagle | 00:08:47 | 15 | 5 | 2 | 13.33% | 10.91% | 1061.01 ![]() |
2025-03-25 @ 14:00 - 14:00 | $2000$ | 00:00:39 | 0 | 0 | 0 | 0.00% | 0.00% | 1033.78 ![]() |
2025-03-20 @ 14:11 - 14:29 | fy_snow | 00:18:33 | 18 | 21 | 6 | 33.33% | 11.81% | 1087.85 ![]() |
2025-03-18 @ 14:53 - 14:55 | fy_snow_pool | 00:01:23 | 1 | 2 | 0 | 0.00% | 14.29% | 1076.13 ![]() |
2025-03-18 @ 11:40 - 12:11 | $3000$ | 00:31:02 | 36 | 24 | 12 | 33.33% | 15.56% | 1073.38 ![]() |
2025-03-12 @ 14:46 - 14:46 | fy_pool_day | 00:00:21 | 0 | 0 | 0 | 0.00% | 0.00% | 1055.06 ![]() |
2025-03-12 @ 14:17 - 14:27 | fy_snow | 00:09:48 | 11 | 11 | 6 | 54.55% | 9.02% | 1055.06 ![]() |
![]() |
$2000$ | 403 | 0 | 1.03 | 1.57 | 24 | 733 | 04:16:03 | 2025-03-27 |
![]() |
fy_pool_day | 36 | 0 | 1.50 | 1.37 | 2 | 79 | 00:26:18 | 2025-03-18 |
![]() |
fy_snow | 33 | 0 | 0.97 | 1.12 | 3 | 72 | 00:29:31 | 2025-03-26 |
![]() |
de_dust2_2x2 | 4 | 0 | 1.00 | 0.97 | 2 | 8 | 00:04:07 | 2025-03-27 |
![]() |
awp_india | 3 | 0 | 0.50 | 0.47 | 1 | 12 | 00:06:19 | 2025-03-20 |
aim_deagle | 2 | 0 | 2.00 | 1.13 | 1 | 4 | 00:01:46 | 2025-03-26 | |
fy_snow_pool | 1 | 0 | 0.50 | 0.72 | 1 | 2 | 00:01:23 | 2025-03-18 | |
![]() |
$3000$ | 0 | 0 | 0.00 | 0.00 | 1 | 17 | 00:05:00 | 2025-03-18 |