2025-10-08 @ 15:38 - 15:38 | fy_snow | 00:00:03 | 0 | 0 | 0 | 0.00% | 0.00% | 1037.58 ![]() |
2025-10-08 @ 14:09 - 14:13 | fy_snow | 00:03:24 | 2 | 5 | 0 | 0.00% | 9.09% | 1037.58 ![]() |
2025-10-07 @ 17:12 - 17:14 | fy_snow | 00:01:51 | 2 | 1 | 1 | 50.00% | 4.55% | 1040.76 ![]() |
2025-10-05 @ 15:53 - 15:59 | fy_snow | 00:06:10 | 6 | 7 | 2 | 33.33% | 14.16% | 1055.39 ![]() |
2025-10-03 @ 15:15 - 15:17 | fy_iceworld | 00:01:40 | 0 | 0 | 0 | 0.00% | 14.29% | 1059.89 ![]() |
2025-10-01 @ 10:57 - 11:11 | fy_snow | 00:13:57 | 26 | 6 | 7 | 26.92% | 13.74% | 1074.43 ![]() |
2025-09-29 @ 15:38 - 15:39 | fy_snow | 00:00:48 | 0 | 0 | 0 | 0.00% | 10.00% | 1000.00 ![]() |
2025-09-29 @ 11:46 - 11:46 | fy_snow | 00:00:18 | 0 | 0 | 0 | 0.00% | 0.00% | 1000.00 ![]() |
2025-09-25 @ 16:03 - 16:04 | fy_snow | 00:01:12 | 2 | 1 | 1 | 50.00% | 14.04% | 1009.10 ![]() |
2025-09-18 @ 16:52 - 16:59 | fy_pool_day | 00:06:14 | 13 | 7 | 7 | 53.85% | 17.75% | 1030.99 ![]() |
![]() |
fy_snow | 474 | 0 | 1.82 | 1.46 | 56 | 687 | 05:24:29 | 2025-10-08 |
![]() |
fy_pool_day | 22 | 0 | 1.22 | 1.87 | 2 | 43 | 00:11:47 | 2025-09-18 |
![]() |
fy_iceworld | 0 | 0 | 0.00 | 0.00 | 1 | 6 | 00:01:40 | 2025-10-03 |
1 | - | ![]() |
26 | 6 | 4.33 | 1000.00 |
2 | - | ![]() |
8 | 7 | 1.14 | 1000.00 |
3 | - | ![]() |
7 | 4 | 1.75 | 1000.00 |
4 | - | ![]() |
6 | 2 | 3.00 | 1000.00 |
5 | 3 | ![]() |
4 | 6 | 0.67 | 2759.27 |
6 | - | ![]() |
3 | 1 | 3.00 | 1000.00 |
7 | 5 | ![]() |
2 | 6 | 0.33 | 2595.22 |
8 | - | ![]() |
2 | 0 | 2.00 | 1129.24 |
9 | 7 | ![]() |
1 | 4 | 0.25 | 1981.46 |
10 | - | ![]() |
1 | 0 | 1.00 | 997.94 |
11 | 14 | ![]() |
0 | 1 | 0.00 | 1382.01 |
12 | 2 | ![]() |
0 | 1 | 0.00 | 2972.66 |