| fy_cyrcle | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 | |
| aim_ak-colt | 16 | 38 | 0 | 0.42 | 0.86 | 1 | 75 | 00:18:32 | 2026-02-20 | |
| aim_dgl | 1 | 2 | 0 | 0.50 | 0.10 | 1 | 41 | 00:09:40 | 2026-03-03 | |
| fy_snow | 114 | 157 | 0 | 0.73 | 1.22 | 5 | 219 | 01:33:35 | 2026-03-08 | |
| de_mirage | 35 | 42 | 0 | 0.83 | 0.97 | 3 | 58 | 00:36:15 | 2026-03-04 | |
| de_dust2_2x2 | 56 | 43 | 0 | 1.30 | 0.81 | 3 | 98 | 01:09:23 | 2026-03-08 | |
| de_nuke | 3 | 2 | 0 | 1.50 | 1.03 | 1 | 3 | 00:02:55 | 2026-02-20 | |
| fy_pool_day | 108 | 71 | 0 | 1.52 | 2.36 | 2 | 128 | 00:45:43 | 2026-02-20 | |
| de_inferno | 11 | 7 | 0 | 1.57 | 0.42 | 1 | 21 | 00:26:02 | 2026-03-04 | |
| de_dust2 | 14 | 8 | 0 | 1.75 | 1.07 | 2 | 13 | 00:13:07 | 2026-02-20 | |
vika_prime


















