| aim_deagle | 2 | 0 | 0 | 2.00 | 0.07 | 2 | 61 | 00:27:54 | 2026-11-12 | |
| cs_assault | 3 | 0 | 0 | 3.00 | 0.36 | 3 | 15 | 00:08:18 | 2026-11-15 | |
| aim_usp | 3 | 0 | 0 | 3.00 | 0.44 | 2 | 13 | 00:06:45 | 2026-10-08 | |
| fy_dinoiceworld | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 117 | 00:39:28 | 1970-01-01 | |
| aim_ak-colt | 1 | 1 | 0 | 1.00 | 0.12 | 3 | 19 | 00:08:16 | 2026-10-14 | |
| fy_sand | 13 | 3 | 0 | 4.33 | 0.84 | 5 | 45 | 00:15:29 | 2026-10-08 | |
| $3000$ | 9 | 6 | 0 | 1.50 | 0.45 | 4 | 52 | 00:19:48 | 2026-11-10 | |
| de_mirage | 27 | 8 | 0 | 3.38 | 0.74 | 6 | 57 | 00:36:30 | 2026-10-25 | |
| de_oC2 | 17 | 11 | 0 | 1.55 | 1.37 | 1 | 20 | 00:12:25 | 2026-09-24 | |
| fy_simpsons | 122 | 35 | 0 | 3.49 | 1.74 | 5 | 193 | 01:09:57 | 2026-10-29 | |
| de_westwood | 567 | 424 | 0 | 1.34 | 0.52 | 55 | 1,268 | 18:06:21 | 2026-10-05 | |
| de_nuke | 544 | 455 | 0 | 1.20 | 0.46 | 57 | 1,175 | 19:47:23 | 2026-10-29 | |
| fy_pool_day | 1,148 | 532 | 0 | 2.16 | 1.60 | 117 | 2,206 | 11:55:45 | 2026-10-08 | |
| de_inferno | 872 | 658 | 0 | 1.33 | 0.58 | 79 | 1,581 | 24:54:06 | 2026-11-22 | |
| $2000$ | 2,546 | 1,518 | 0 | 1.68 | 1.21 | 220 | 5,774 | 35:01:25 | 2026-11-21 | |
| de_dust2_2x2 | 3,497 | 2,278 | 0 | 1.54 | 0.64 | 309 | 7,070 | 90:35:35 | 2026-11-18 | |
| fy_snow | 7,067 | 4,849 | 0 | 1.46 | 1.15 | 436 | 14,891 | 102:47:05 | 2026-10-08 | |
EESWC Gaming | Nik
















