| $2000$ | 749 | 633 | 0 | 1.18 | 1.39 | 27 | 1,357 | 08:58:06 | 2026-03-26 | |
| fy_snow | 438 | 427 | 0 | 1.03 | 1.35 | 20 | 805 | 05:24:34 | 2026-03-29 | |
| de_dust2_2x2 | 421 | 298 | 0 | 1.41 | 0.84 | 17 | 550 | 08:22:32 | 2026-03-29 | |
| fy_pool_day | 73 | 53 | 0 | 1.38 | 1.47 | 2 | 140 | 00:49:49 | 2026-03-27 | |
| fy_iceworld | 55 | 28 | 0 | 1.96 | 1.54 | 3 | 77 | 00:35:41 | 2026-02-01 | |
| de_nuke | 54 | 27 | 0 | 2.00 | 0.82 | 5 | 69 | 01:05:53 | 2026-03-28 | |
| de_inferno | 52 | 32 | 0 | 1.63 | 0.74 | 3 | 62 | 01:10:35 | 2026-03-29 | |
| de_mirage | 11 | 17 | 0 | 0.65 | 0.42 | 2 | 30 | 00:26:28 | 2026-03-28 | |
| de_westwood | 5 | 8 | 0 | 0.63 | 0.23 | 2 | 25 | 00:22:08 | 2026-02-01 | |
| fy_cyrcle | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 7 | 00:02:54 | 2026-03-26 | |
| $3000$ | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 13 | 00:04:45 | 2026-03-26 | |
Vasya (UA)


















