| $2000$ | 864 | 696 | 0 | 1.24 | 1.36 | 30 | 1,563 | 10:37:20 | 2026-03-31 | |
| de_dust2_2x2 | 676 | 461 | 0 | 1.47 | 0.89 | 25 | 880 | 12:39:29 | 2026-04-01 | |
| fy_snow | 462 | 442 | 0 | 1.05 | 1.35 | 22 | 839 | 05:41:32 | 2026-03-30 | |
| css_dust2 | 89 | 47 | 0 | 1.89 | 1.07 | 2 | 85 | 01:23:26 | 2026-04-01 | |
| fy_pool_day | 73 | 53 | 0 | 1.38 | 1.47 | 2 | 140 | 00:49:49 | 2026-03-27 | |
| de_inferno | 72 | 53 | 0 | 1.36 | 0.74 | 4 | 101 | 01:36:45 | 2026-03-31 | |
| fy_iceworld | 55 | 28 | 0 | 1.96 | 1.35 | 4 | 78 | 00:40:44 | 2026-04-01 | |
| de_nuke | 54 | 27 | 0 | 2.00 | 0.69 | 6 | 84 | 01:18:34 | 2026-04-01 | |
| aim_dgl | 46 | 41 | 0 | 1.12 | 1.54 | 1 | 91 | 00:29:54 | 2026-04-01 | |
| fy_simpsons | 23 | 13 | 0 | 1.77 | 2.12 | 1 | 30 | 00:10:50 | 2026-03-30 | |
| de_mirage | 11 | 17 | 0 | 0.65 | 0.42 | 2 | 30 | 00:26:28 | 2026-03-28 | |
| css_mirage | 1 | 1 | 0 | 1.00 | 0.10 | 1 | 8 | 00:09:32 | 2026-04-01 | |
| $3000$ | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 13 | 00:04:45 | 2026-03-26 | |
| $7000$ | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 29 | 00:10:41 | 2026-03-30 | |
| fy_cyrcle | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 7 | 00:02:54 | 2026-03-26 | |
| aim_ak-colt | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 13 | 00:03:45 | 2026-04-02 | |
Vasya (UA)


















