| $2000$ | 1,617 | 4,367 | 0 | 0.37 | 0.50 | 246 | 8,271 | 53:47:31 | 2025-12-31 | |
| $3000$ | 370 | 514 | 0 | 0.72 | 0.59 | 40 | 1,477 | 10:25:18 | 2025-12-18 | |
| $7000$ | 151 | 331 | 0 | 0.46 | 0.52 | 40 | 620 | 04:50:12 | 2025-12-31 | |
| aim_3ACTPEJluCb!!! | 12 | 31 | 0 | 0.39 | 0.29 | 10 | 132 | 00:41:15 | 2025-12-28 | |
| aim_ak-colt | 13 | 31 | 0 | 0.42 | 0.32 | 10 | 113 | 00:40:55 | 2025-12-23 | |
| aim_crazyjump | 26 | 56 | 0 | 0.46 | 0.60 | 8 | 120 | 00:43:33 | 2025-12-17 | |
| aim_dgl | 11 | 20 | 0 | 0.55 | 0.51 | 5 | 65 | 00:21:27 | 2025-12-22 | |
| aim_headshot | 247 | 833 | 0 | 0.30 | 0.34 | 89 | 2,002 | 12:01:20 | 2025-12-30 | |
| aim_map | 378 | 1,700 | 0 | 0.22 | 0.34 | 153 | 3,289 | 18:38:39 | 2025-12-29 | |
| aim_sk_ak_m4 | 22 | 51 | 0 | 0.43 | 0.36 | 12 | 210 | 01:01:02 | 2025-12-20 | |
| aim_sk_awp | 7 | 24 | 0 | 0.29 | 0.24 | 9 | 100 | 00:28:50 | 2025-12-23 | |
| aim_usp | 64 | 225 | 0 | 0.28 | 0.25 | 32 | 613 | 04:18:01 | 2025-12-29 | |
| awp_india | 57 | 261 | 0 | 0.22 | 0.26 | 50 | 536 | 03:42:26 | 2025-12-31 | |
| awp_rats3 | 0 | 2 | 0 | 0.00 | 0.00 | 2 | 22 | 00:10:02 | 2025-11-10 | |
| cs_assault | 132 | 625 | 0 | 0.21 | 0.15 | 55 | 996 | 14:34:22 | 2025-12-30 | |
| cs_italy | 5 | 22 | 0 | 0.23 | 0.16 | 2 | 35 | 00:30:52 | 2025-11-08 | |
| cs_mansion | 10 | 23 | 0 | 0.43 | 0.40 | 2 | 32 | 00:25:14 | 2025-12-23 | |
| cs_office | 8 | 22 | 0 | 0.36 | 0.19 | 2 | 51 | 00:42:44 | 2025-11-09 | |
| cs_pf_dust | 0 | 22 | 0 | 0.00 | 0.00 | 7 | 61 | 00:34:02 | 2025-12-14 | |
| de_aztec | 6 | 14 | 0 | 0.43 | 0.21 | 2 | 32 | 00:28:12 | 2025-12-23 | |
Im Criminal


















