| awp_rats3 | 0 | 2 | 0 | 0.00 | 0.00 | 2 | 22 | 00:10:02 | 2025-11-10 | |
| cs_pf_dust | 0 | 22 | 0 | 0.00 | 0.00 | 7 | 61 | 00:34:02 | 2025-12-14 | |
| ka_100x100 | 2 | 8 | 0 | 0.25 | 0.11 | 5 | 55 | 00:18:58 | 2025-12-30 | |
| cs_assault | 132 | 625 | 0 | 0.21 | 0.15 | 55 | 996 | 14:34:22 | 2025-12-30 | |
| cs_italy | 5 | 22 | 0 | 0.23 | 0.16 | 2 | 35 | 00:30:52 | 2025-11-08 | |
| cs_office | 8 | 22 | 0 | 0.36 | 0.19 | 2 | 51 | 00:42:44 | 2025-11-09 | |
| de_train | 14 | 45 | 0 | 0.31 | 0.20 | 5 | 86 | 01:11:46 | 2025-12-13 | |
| de_nuke | 125 | 389 | 0 | 0.32 | 0.21 | 28 | 628 | 10:06:50 | 2025-12-29 | |
| de_aztec | 6 | 14 | 0 | 0.43 | 0.21 | 2 | 32 | 00:28:12 | 2025-12-23 | |
| de_westwood | 76 | 185 | 0 | 0.41 | 0.24 | 21 | 375 | 05:10:40 | 2025-12-30 | |
| de_dust2_2x2 | 558 | 1,501 | 0 | 0.37 | 0.24 | 152 | 2,764 | 38:37:45 | 2025-12-31 | |
| aim_sk_awp | 7 | 24 | 0 | 0.29 | 0.24 | 9 | 100 | 00:28:50 | 2025-12-23 | |
| aim_usp | 64 | 225 | 0 | 0.28 | 0.25 | 32 | 613 | 04:18:01 | 2025-12-29 | |
| de_mirage | 436 | 1,143 | 0 | 0.38 | 0.26 | 64 | 2,010 | 27:53:53 | 2025-12-31 | |
| awp_india | 57 | 261 | 0 | 0.22 | 0.26 | 50 | 536 | 03:42:26 | 2025-12-31 | |
| de_inferno | 328 | 733 | 0 | 0.45 | 0.27 | 52 | 1,207 | 20:28:59 | 2025-12-30 | |
| aim_3ACTPEJluCb!!! | 12 | 31 | 0 | 0.39 | 0.29 | 10 | 132 | 00:41:15 | 2025-12-28 | |
| fy_cyrcle | 20 | 48 | 0 | 0.42 | 0.31 | 10 | 162 | 01:04:50 | 2025-11-28 | |
| de_dust2 | 31 | 53 | 0 | 0.58 | 0.32 | 15 | 136 | 01:38:17 | 2025-12-17 | |
| aim_ak-colt | 13 | 31 | 0 | 0.42 | 0.32 | 10 | 113 | 00:40:55 | 2025-12-23 | |
Im Criminal


















