| aim_headshot | 43 | 28 | 0 | 1.54 | 0.63 | 3 | 294 | 01:08:31 | 2026-11-09 | |
| fy_pool_day | 81 | 99 | 0 | 0.82 | 1.34 | 1 | 222 | 01:00:37 | 2026-11-01 | |
| $2000$ | 74 | 56 | 0 | 1.32 | 1.94 | 2 | 102 | 00:38:04 | 2026-10-19 | |
| aim_dgl | 20 | 8 | 0 | 2.50 | 1.44 | 1 | 59 | 00:13:55 | 2026-11-03 | |
| aim_usp | 19 | 33 | 0 | 0.58 | 1.32 | 1 | 54 | 00:14:23 | 2026-11-01 | |
| de_westwood | 6 | 10 | 0 | 0.60 | 0.19 | 3 | 43 | 00:32:19 | 2026-11-08 | |
| de_dust2_2x2 | 3 | 5 | 0 | 0.60 | 0.12 | 2 | 36 | 00:24:53 | 2026-11-01 | |
| fy_snow | 15 | 20 | 0 | 0.75 | 1.27 | 3 | 34 | 00:11:49 | 2026-11-02 | |
| $7000$ | 14 | 25 | 0 | 0.56 | 0.81 | 1 | 34 | 00:17:15 | 2026-10-12 | |
| $3000$ | 23 | 13 | 0 | 1.77 | 2.11 | 1 | 29 | 00:10:53 | 2026-10-30 | |
| de_mirage | 5 | 0 | 0 | 5.00 | 0.24 | 2 | 24 | 00:20:39 | 2026-11-03 | |
| de_inferno | 8 | 6 | 0 | 1.33 | 0.62 | 1 | 15 | 00:12:58 | 2026-10-19 | |
| awp_india | 6 | 6 | 0 | 1.00 | 1.57 | 1 | 11 | 00:03:49 | 2026-10-12 | |
| fy_simpsons | 2 | 4 | 0 | 0.50 | 0.71 | 1 | 8 | 00:02:48 | 2026-10-12 | |
Gold_ sheF :qwe1
















