| css_mirage | 0 | 1 | 0 | 0.00 | 0.00 | 1 | 2 | 00:01:10 | 2026-04-01 | |
| ka_100x100 | 0 | 4 | 0 | 0.00 | 0.00 | 2 | 24 | 00:10:22 | 2026-05-01 | |
| de_oC2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 20 | 00:10:01 | 1970-01-01 | |
| fy_cyrcle | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 6 | 00:02:44 | 2026-04-27 | |
| cs_pf_dust | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 8 | 00:04:35 | 2026-04-07 | |
| de_train | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 10 | 00:06:05 | 2026-04-13 | |
| css_dust2 | 11 | 38 | 0 | 0.29 | 0.19 | 3 | 73 | 00:58:26 | 2026-04-01 | |
| aim_usp | 31 | 91 | 0 | 0.34 | 0.38 | 14 | 234 | 01:22:02 | 2026-05-09 | |
| awp_rats3 | 4 | 11 | 0 | 0.36 | 0.34 | 1 | 16 | 00:11:47 | 2026-03-15 | |
| aim_map | 409 | 1,005 | 7 | 0.41 | 0.63 | 87 | 2,099 | 10:53:11 | 2026-03-10 | |
| cs_mansion | 4 | 9 | 0 | 0.44 | 0.09 | 2 | 78 | 00:43:14 | 2026-05-13 | |
| aim_headshot | 371 | 833 | 0 | 0.45 | 0.68 | 58 | 1,583 | 09:08:55 | 2026-05-13 | |
| cs_assault | 306 | 657 | 12 | 0.47 | 0.31 | 45 | 1,098 | 16:41:59 | 2026-05-01 | |
| aim_dgl | 24 | 50 | 0 | 0.48 | 0.21 | 9 | 334 | 01:52:34 | 2026-04-26 | |
| aim_ak-colt | 3 | 6 | 0 | 0.50 | 0.57 | 2 | 16 | 00:05:18 | 2026-05-13 | |
| fy_snow | 2,615 | 4,946 | 2 | 0.53 | 0.68 | 265 | 8,422 | 63:57:12 | 2026-05-07 | |
| awp_india | 418 | 730 | 2 | 0.57 | 0.80 | 40 | 1,230 | 08:40:06 | 2026-04-10 | |
| $3000$ | 134 | 209 | 0 | 0.64 | 0.81 | 13 | 417 | 02:45:34 | 2026-04-17 | |
| de_westwood | 580 | 904 | 0 | 0.64 | 0.41 | 62 | 1,599 | 23:30:14 | 2026-05-09 | |
| aim_sk_awp | 16 | 24 | 0 | 0.67 | 0.40 | 1 | 182 | 00:40:09 | 2026-04-26 | |
Termik80


















