| cs_pf_dust | 6 | 28 | 0 | 0.21 | 0.07 | 21 | 149 | 01:21:00 | 2026-06-21 | |
| aim_sk_awp | 10 | 60 | 0 | 0.17 | 0.08 | 33 | 446 | 02:01:48 | 2026-06-07 | |
| fy_cyrcle | 2 | 12 | 0 | 0.17 | 0.11 | 4 | 46 | 00:18:06 | 2026-06-09 | |
| ka_100x100 | 20 | 40 | 0 | 0.50 | 0.18 | 26 | 263 | 01:52:38 | 2026-05-30 | |
| cs_assault | 263 | 910 | 0 | 0.29 | 0.19 | 93 | 1,587 | 23:12:22 | 2026-05-30 | |
| de_train | 21 | 67 | 0 | 0.31 | 0.19 | 11 | 132 | 01:48:22 | 2026-05-30 | |
| awp_india | 63 | 298 | 0 | 0.21 | 0.19 | 69 | 850 | 05:37:09 | 2026-06-11 | |
| de_westwood | 319 | 928 | 0 | 0.34 | 0.21 | 76 | 1,708 | 25:22:32 | 2026-06-15 | |
| aim_3ACTPEJluCb!!! | 5 | 10 | 0 | 0.50 | 0.23 | 3 | 66 | 00:21:51 | 2026-06-17 | |
| de_dust2_2x2 | 1,715 | 3,862 | 0 | 0.44 | 0.27 | 332 | 7,351 | 104:07:59 | 2026-06-21 | |
| de_nuke | 1,220 | 2,419 | 0 | 0.50 | 0.28 | 170 | 4,373 | 72:47:59 | 2026-06-27 | |
| de_oC2 | 42 | 100 | 0 | 0.42 | 0.28 | 10 | 191 | 02:28:24 | 2026-06-27 | |
| de_alexandra | 11 | 16 | 0 | 0.69 | 0.28 | 3 | 55 | 00:39:47 | 2026-05-19 | |
| de_inferno | 1,447 | 2,876 | 0 | 0.50 | 0.29 | 204 | 5,022 | 84:12:49 | 2026-06-27 | |
| de_aztec | 12 | 34 | 0 | 0.35 | 0.29 | 2 | 46 | 00:41:38 | 2026-05-22 | |
| aim_headshot | 259 | 860 | 0 | 0.30 | 0.29 | 120 | 2,531 | 14:57:19 | 2026-06-09 | |
| css_dust2 | 22 | 36 | 0 | 0.61 | 0.30 | 7 | 76 | 01:12:48 | 2026-05-28 | |
| cs_mansion | 68 | 157 | 0 | 0.43 | 0.30 | 19 | 326 | 03:49:17 | 2026-05-04 | |
| aim_sk_ak_m4 | 38 | 110 | 0 | 0.35 | 0.31 | 27 | 407 | 02:03:01 | 2026-06-13 | |
| de_dust2 | 326 | 634 | 0 | 0.51 | 0.31 | 90 | 1,252 | 17:31:57 | 2026-06-22 | |
Im Criminal


















