| fy_pool_day | 6,299 | 3,740 | 0 | 1.68 | 2.21 | 327 | 9,433 | 47:35:50 | 2025-12-03 | |
| $2000$ | 2,512 | 1,738 | 0 | 1.45 | 1.52 | 287 | 4,785 | 27:30:49 | 2025-10-07 | |
| aim_ak-colt | 1 | 0 | 0 | 1.00 | 0.20 | 3 | 15 | 00:04:57 | 2025-12-03 | |
| fy_snow | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 53 | 00:19:34 | 2025-12-03 | |
| ka_100x100 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 24 | 00:09:24 | 2025-12-03 | |
| aim_crazyjump | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 10 | 00:04:58 | 2025-12-03 | |
.i.

