| $2000$ | 131 | 114 | 0 | 1.15 | 1.01 | 4 | 343 | 02:09:17 | 2025-12-03 | |
| $3000$ | 54 | 32 | 0 | 1.69 | 1.93 | 1 | 62 | 00:28:02 | 2025-12-03 | |
| de_inferno | 24 | 15 | 0 | 1.60 | 0.69 | 1 | 29 | 00:34:47 | 2025-12-03 | |
| de_nuke | 18 | 5 | 0 | 3.60 | 1.12 | 1 | 17 | 00:16:02 | 2025-12-03 | |
| fy_pool_day | 17 | 18 | 0 | 0.94 | 1.23 | 2 | 41 | 00:13:51 | 2025-12-02 | |
| aim_3ACTPEJluCb!!! | 1 | 0 | 0 | 1.00 | 0.19 | 1 | 10 | 00:05:15 | 2025-12-02 | |
| de_mirage | 1 | 2 | 0 | 0.50 | 0.47 | 1 | 4 | 00:02:09 | 2025-12-01 | |
| cs_assault | 1 | 3 | 0 | 0.33 | 0.34 | 1 | 4 | 00:02:58 | 2025-12-01 | |
| aim_usp | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 9 | 00:03:21 | 2025-12-01 | |
| de_dust2_2x2 | 0 | 5 | 0 | 0.00 | 0.00 | 1 | 6 | 00:02:47 | 2025-12-02 | |
| aim_dgl | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 16 | 00:03:59 | 2025-12-01 | |
| aim_map | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:41 | 2025-12-01 | |
| $7000$ | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 3 | 00:00:44 | 2025-12-02 | |
Vasya (UA)












