| $2000$ | 6,622 | 2,706 | 0 | 2.45 | 2.57 | 306 | 6,509 | 42:53:15 | 2025-10-11 | |
| fy_snow | 6,330 | 2,717 | 0 | 2.33 | 2.31 | 326 | 6,246 | 45:37:43 | 2025-11-07 | |
| fy_snow_pool | 21 | 5 | 0 | 4.20 | 2.55 | 1 | 20 | 00:08:15 | 2025-09-18 | |
| de_westwood | 14 | 10 | 0 | 1.40 | 1.23 | 1 | 14 | 00:11:21 | 2025-11-04 | |
| fy_sand | 13 | 8 | 0 | 1.63 | 2.02 | 1 | 17 | 00:06:26 | 2025-10-16 | |
| awp_india | 2 | 2 | 0 | 1.00 | 1.18 | 1 | 4 | 00:01:42 | 2025-09-25 | |
| aim_sk_ak_m4 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:06 | 2025-11-07 | |
J|eTo











