| fy_pool_day | 3,962 | 3,189 | 0 | 1.24 | 1.93 | 177 | 6,452 | 34:15:39 | 2025-10-18 | |
| $2000$ | 3,827 | 3,570 | 0 | 1.07 | 1.54 | 202 | 6,572 | 41:18:36 | 2025-10-12 | |
| fy_snow | 2,445 | 2,828 | 0 | 0.86 | 1.16 | 204 | 4,880 | 34:59:01 | 2025-10-18 | |
| de_dust2_2x2 | 482 | 445 | 0 | 1.08 | 0.63 | 65 | 906 | 12:42:04 | 2025-09-26 | |
| aim_map | 56 | 136 | 0 | 0.41 | 0.93 | 10 | 219 | 01:00:25 | 2025-09-12 | |
| $3000$ | 53 | 60 | 0 | 0.88 | 1.55 | 2 | 105 | 00:34:06 | 2025-08-29 | |
| fy_iceworld | 18 | 7 | 0 | 2.57 | 1.60 | 3 | 32 | 00:11:15 | 2025-10-13 | |
| de_inferno | 18 | 14 | 0 | 1.29 | 0.68 | 1 | 25 | 00:26:37 | 2025-10-18 | |
| de_mirage | 15 | 9 | 0 | 1.67 | 0.86 | 1 | 20 | 00:17:28 | 2025-10-18 | |
| de_dust2 | 15 | 13 | 0 | 1.15 | 0.86 | 1 | 20 | 00:17:26 | 2025-09-08 | |
| aim_headshot | 7 | 17 | 0 | 0.41 | 0.44 | 4 | 38 | 00:15:51 | 2025-09-26 | |
| cs_assault | 4 | 7 | 0 | 0.57 | 0.40 | 1 | 13 | 00:09:56 | 2025-10-24 | |
| awp_india | 3 | 0 | 0 | 3.00 | 1.75 | 1 | 4 | 00:01:43 | 2025-09-17 | |
| aim_dgl | 2 | 5 | 0 | 0.40 | 0.36 | 2 | 20 | 00:05:37 | 2025-09-24 | |
| fy_cyrcle | 1 | 1 | 0 | 1.00 | 0.51 | 1 | 3 | 00:01:58 | 2025-09-22 | |
| aim_ak-colt | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:01:15 | 2025-08-28 | |
e[BAN](o_O)JIC9|*(^_^)*


















